Promotional Top Quality Automotive 0km Used BMW EV Car Bwm IX3 Coche Electrico
Package Size 4746.00cm * 1891.00cm * 1683.00cm Package Gross Weight 2190.000kg
Basic Info.
Model NO. | BMW iX3 |
Nedc | 550km |
EV Car Type | Midsize Car |
Nev Type | Bev |
Transport Package | FCL |
Specification | 4746x1891x1683MM |
Trademark | Okeygo |
Origin | China |
Packaging & Delivery
Package Size 4746.00cm * 1891.00cm * 1683.00cm Package Gross Weight 2190.000kgProduct Description
iX3 2022 LXK | iX3 2023 LXK | iX3 2022 CLK | |
MSRP | $58,809 | $59,559 | $64,691 |
MFR | BMW | BMW | BMW |
TYPE | Midsize SUV | Midsize SUV | Midsize SUV |
POWER | BEV | BEV | BEV |
TTM | 2022.09 | 2023.02 | 2022.09 |
MOTOR | 286HP | 286HP | 286HP |
NEDC | 550 | 550 | 535 |
Charging time(H) | FAST0.75H SLOW7.5H | FAST0.75H SLOW7.5H | FAST0.75H SLOW7.5H |
Quick charge(%) | 0-80 | 0-80 | 0-80 |
Max Power (kW) | 210(286Ps) | 210(286Ps) | 210(286Ps) |
Max Torque (N·m) | 400 | 400 | 400 |
Gearbox | Single stage | Single stage | Single stage |
LxWxH(mm) | 4746x1891x1683 | 4746x1891x1683 | 4746x1891x1683 |
Body Structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
Max Speed | 180 | 180 | 180 |
Acceleration Time/s (0-100Km/h) | 6.8 | 6.8 | 6.8 |
Power Consumption (kWh/100km) | 15.1kWh | 15.1kWh | 15.5kWh |
Equivalent Fuel Consumption of Electrical Energy (L/100km) | 1.71 | 1.71 | 1.75 |
Wheel Base (mm) | 2864 | 2864 | 2864 |
Front Track (mm) | 1616 | 1616 | 1616 |
Rear Track (mm) | 1632 | 1632 | 1632 |
previous:
OEM Customized 2023 New High Quality Two
Send to us