Promotional Rear
Package Size 4785.00cm * 1930.00cm * 1620.00cm Package Gross Weight 2335.000kg
Basic Info.
Model NO. | Aito M5 |
Mileage | 0km Used EV Car |
Motor | 272HP |
Nedc | 620km |
EV Car Type | Midsize SUV |
Braking System | Mechanical |
Service Life | 0km Used EV Car |
Road Conditions | Road |
Usage | Commercial Vehicle, Family Car |
Fuel | Electric |
Gearbox | Automatic |
Transport Package | FCL |
Specification | 4785x1930x1620MM |
Trademark | Okeygo |
Origin | China |
Packaging & Delivery
Package Size 4785.00cm * 1930.00cm * 1620.00cm Package Gross Weight 2335.000kgProduct Description
Aito M5 2022 Standard | Aito M5 2022 ZJK | Aito M5 2023 ZJK | |
MSRP | $38,206 | $42,618 | $45,559 |
MFR | SERES | SERES | SERES |
TYPE | Midsize SUV | Midsize SUV | Midsize SUV |
POWER | BEV | BEV | BEV |
TTM | 2022.09 | 2023.04 | 2023.04 |
MOTOR | 272HP | 272HP | 496HP |
NEDC | 620 | 602 | 534 |
Charging time(H) | FAST0.5H Slow10.5H | Fast0.5H SLOW10.5H | Fast0.5H Slow10.5H |
Quick charge(%) | 30-80 | 30-80 | 30-80 |
Max Power (kW) | 200(272Ps) | 200(272Ps) | 365(496Ps) |
Max Torque (N·m) | 360 | 360 | 675 |
Gearbox | Single stage | Single stage | Single stage |
LxWxH(mm) | 4785x1930x1620 | 4785x1930x1620 | 4785x1930x1620 |
Body Structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
Max Speed | 200 | 200 | 210 |
Acceleration Time/s (0-50Km/h) | 3.6 | 3.6 | 2.2 |
Acceleration Time/s (0-100Km/h) | 7.1 | 7.1 | 4.5 |
Power Consumption (kWh/100km) | 15.1kWh | -- | -- |
Equivalent Fuel Consumption of Electrical Energy (L/100km) | 1.79 | -- | -- |
Wheel Base (mm) | 2880 | 2880 | 2880 |
Front Track (mm) | 1655 | 1655 | 1655 |
Rear Track (mm) | 1650 | 1650 | 1650 |
Send to us