Promotional Intelligent Good Quality 0km Used Automotive EV Car Geometry C
Package Size 4432.00cm * 1833.00cm * 1560.00cm Package Gross Weight 1545.000kg Okeygo (Nanjing) Auto Sales Co., Ltd Prom
Basic Info.
Model NO. | Geometry C |
Drive | RWD |
Gearbox | Automatic |
Conditon | New |
Steering | Left |
Body Type | Open |
Fuel | Electric |
Motor | 204h |
Nedc | 550km |
EV Car Type | Small Family SUV |
Nev Type | Bev |
Transport Package | FCL |
Specification | 4432x1833x1560KM |
Trademark | Okeygo |
Origin | China |
Packaging & Delivery
Package Size 4432.00cm * 1833.00cm * 1560.00cm Package Gross Weight 1545.000kgProduct Description
Okeygo (Nanjing) Auto Sales Co., Ltd Promotional intelligent good quality 0km used automotive ev car Geometry CFounded in 2015, Okeygo (Nanjing) Auto Sales Co., Ltd cooperates with many Chinese automobile factories.During years of development, we have set up our mature and perfect market system all around the world and established long-term business relationships with more than 31 countries.Now Okeygo Auto is acknowledged as one of the leading exporters in the field of high performance electric cars in China.At the same time, Okeygo has been looking for oversea sales agents cooperation all the time on commision basis. If interested, free to contact us.
Geometry C 2022 C400 | Geometry C 2022 C550 | Geometry C 2022 Blueberry 550km | |
MSRP | $18,779 | $21,721 | $29,382 |
MFR | Geometry | Geometry | Geometry |
TYPE | Samll family SUV | Samll family SUV | Samll family SUV |
POWER | BEV | BEV | BEV |
TTM | 2022.01 | 2022.01 | 2022.05 |
MOTOR | 204H | 204H | 204H |
NEDC | 400 | 550 | 550 |
Charging time(H) | FAST0.5H SLOW8.5H | FAST0.63H SLOW11H | FAST0.63H SLOW11H |
Quick charge(%) | 30-80 | 30-80 | 30-80 |
Max Power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
Max Torque (N·m) | 310 | 310 | 310 |
Gearbox | Single stage | Single stage | Single stage |
LxWxH(mm) | 4432x1833x1560 | 4432x1833x1560 | 4432x1833x1560 |
Body Structure | 5 doors 5 seats SUV | 5 doors 5 seats SUV | 5 doors 5 seats SUV |
Max Speed | 150 | 150 | 150 |
Acceleration Time/s (0-50Km/h) | 6.9 | 7 | 7 |
Power Consumption (kWh/100km) | 13.9kWh | 14kWh | 14kWh |
Equivalent Fuel Consumption of Electrical Energy (L/100km) | 1.6 | 1.6 | 1.58 |
Wheel Base (mm) | 2700 | 2700 | 2700 |
Front Track (mm) | 1561 | 1561 | 1561 |
Rear Track (mm) | 1560 | 1560 | 1560 |
Send to us